Use the Product Search to list just the parts that match your vehicle.
Images are for reference only and may not be an accurate representation of actual product.

Braided Stainless Steel Brake Hoses

Front and Rear Set, Provides up to 4 extra length Essential for lifted vehicles
PN Details Special
Shipping
Engine Model(s) Years List Price Your Price Add to
82731 With drum brake front All CJ5 CJ6 CJ7 CJ8 '55-'71 58.61 55.70/Pair
82732 With drum brake front All CJ5 CJ6 CJ7 CJ8 '72-'73 80.64 76.65/Pair
82733 With drum brake front All CJ5 CJ6 CJ7 CJ8 '74-'75 58.61 55.70/Pair
82734 With drum brake front All CJ5 CJ6 CJ7 CJ8 '76-'78 84.67 80.45/Pair
82735 With drum brake front All CJ5 CJ6 CJ7 CJ8 '76-'81 77.15 73.30/Pair
82736 With disc brake front All CJ5 CJ6 CJ7 CJ8 '82-'86 84.67 80.45/Pair
82737 Front All YJ Wrangler '87-'95 84.67 80.45/Pair
82738 Front All TJ Wrangler '97-'01 58.61 55.70/Pair
82739 Rear single All CJ5 CJ6 CJ7 CJ8 '55-'66 38.03 36.15/Each
82740 Single rear All CJ5 CJ6 CJ7 CJ8 '67-'73 38.03 36.15/Each
82741 Single rear All CJ5 CJ6 CJ7 CJ8 '74-'75 26.61 25.30/Each
82742 Single rear All CJ5 CJ6 CJ7 CJ8 '76-'86 38.03 36.15/Each
82743 Rear single All YJ Wrangler '87-'95 42.35 40.25/Each
82744 Rear single All TJ Wrangler '97-'01 36.27 34.50/Each
82745 4wd 4 line All XJ Cherokee '92-'99 176.16 167.40/Each
82746 With rear drum 3 line All ZJ GrandCherokee '93-'94 125.92 119.65/Each
82747 With rear disc 5 line All ZJ GrandCherokee '93-'94 202.91 192.80/Each