Use the Product Search to list just the parts that match your vehicle.
Images are for reference only and may not be an accurate representation of actual product.

Flexplate

PN Details Special
Shipping
Engine Model(s) Years List Price Your Price Add to
83016 258 ci 6 CYL CJ5 CJ6 CJ7 CJ8 '76-'79 55.86 53.10/ea
83017 Flexplate, AMC 304 8 CYL CJ5 CJ6 CJ7 CJ8 '76-'79 64.54 61.35/Ea
83018 AMC 360 8 CYL CJ5 CJ6 CJ7 CJ8 '76-'79 51.20 48.65/ea
83019 AMC 401 8 CYL CJ5 CJ6 CJ7 CJ8 '76-'79 55.86 53.10/ea
83020 258 ci 6 CYL CJ5 CJ6 CJ7 CJ8 '80-'86 40.00 38.00/ea
83021 AMC 304 360 8 CYL CJ5 CJ6 CJ7 CJ8 SJ Wagoneer '80-'86 54.84 52.10/Ea
83022 DJ Postal Applications All All All 55.20 52.45/ea
83023 w/ Chevy V8 conversions 8 CYL All '70-'85 37.04 35.20/ea