Use the Product Search to list just the parts that match your vehicle.
Images are for reference only and may not be an accurate representation of actual product.

Oxygen Sensors

PN Details Special
Shipping
Engine Model(s) Years List Price Your Price Add to
83300 2.5L 4 CYL CJ5 CJ6 CJ7 CJ8 XJ Cherokee '81-'85 42.19 40.10/ea
83301 2.5L 4 CYL XJ Cherokee '86-'90 116.77 110.95/ea
83302 2.5L 4 CYL YJ Wrangler '91-'96 95.84 91.05/ea
83303 2.5L after cat 4 CYL XJ Cherokee '91-'96 88.00 83.60/ea
83304 2.5L after cat 4 CYL Wrangler '96-'00 108.80 103.40/ea
83305 2.5L before cat 4 CYL Wrangler '97 88.00 83.60/ea
83306 2.5L before cat 4 CYL XJ Cherokee '97 76.95 64.95/ea
83307 4.2L 6 CYL CJ5 CJ6 CJ7 CJ8 '83-'86 34.95 28.95/ea
83308 4.2L 6 CYL YJ Wrangler '87-'90 39.45 37.50/ea
83309 2.8L V6 XJ Cherokee '84-'86 31.95 25.95/ea
83310 4.0L 6 CYL XJ Cherokee '87-'90 103.52 98.35/ea
83311 4.0L 6 CYL Wrangler '91-'95 95.84 91.05/ea
83312 4.0L 6 CYL XJ Cherokee '91-'95 69.95 56.95/ea
83313 4.0L after cat 6 CYL XJ Cherokee ZJ GrandCherokee '96-'00 70.00 58.95/ea
83314 4.0L after cat 6 CYL TJ Wrangler '97-'98 70.00 56.95/ea
83315 4.0L before cat 6 CYL XJ Cherokee '96-'97 108.80 103.40/ea
83316 4.0L before cat 6 CYL ZJ GrandCherokee '97-'98 95.84 91.05/ea
83317 4.0L after cat 6 CYL XJ Cherokee '97-'98 70.00 56.95/ea
83318 5.2L before cat 8 CYL ZJ GrandCherokee '93-'96 69.95 56.95/ea
83319 5.2L after cat 8 CYL ZJ GrandCherokee '97-'98 70.00 56.95/ea
83320 5.2L or 5.9L before cat 8 CYL ZJ GrandCherokee '97-'98 76.95 64.95/ea
93788 Oxygen Sensor Before Cat 4.0L ZJ Grand Cherokee '97-'98 82.73 64.95/Each